![]() |
Research
| Research Topic: | Activity-dependent Modifications of the Function and Structure of Neurons |
| Affiliation: | TUM |
| Research Area: | Neurobiology |
| Faculty Status: | IMPRS Full Member |
| Research Methods: | Biophysics;Neurobiology;Electrophysiology;Imaging |
| Homepage: | www.ifn.me.tum.de/ |
| Research Summary: | Research in our laboratory has focused on mechanisms that determine activity-dependent modifications of the function and structure of neurons. These modifications, including long-term potentiation and long-term depression, occur during the development of the nervous system, but represent also an ongoing feature of neurons in adults. We study different types of neurons in the cortex, cerebellum and hippocampus, and use a variety of techniques, including patch-clamp recordings from neurons in brain slices and high-resolution imaging. In the cerebellum, we determined previously elementary properties of GABAergic and glutamatergic synaptic transmission, including the mechanisms of IP 3-evoked calcium release signaling in spiny dendrites of Purkinje cells through the activation of metabotropic glutamate receptors. More recently we investigated the contribution of various molecular determinants (e.g. G-proteins, calbindin, ryanodine receptors) for cerebellar calcium signaling. In an effort to understand the major modulators of synaptic plasticity in the hippocampus and cortex, we started a few years ago to study the mechanisms of neurotrophins, especially those of brain-derived neurotrophic factor (BDNF) and the corresponding receptor tyrosine kinase TrkB. Another major focus of the laboratory is the investigation of the mechanisms of synaptic wiring in the immature cortex and hippocampus. After observing the activity-dependent of conversion of silent glutamatergic synapses into conducting ones in the developing hippocampus, we started to investigate synaptic signaling and plasticity in immature neuronal networks. |
| Selected Publications: | Rochefort, N.L., Garaschuk, O., Milos, R.I., Narushima, M., Marandi, N., Pichler, B., Kovalchuk, Y., and Konnerth, A. (2009). Sparsification of neuronal activity in the visual cortex at eye-opening. Proc. Natl. Acad. Sci. USA 106, 15049-15054. Bosman, L.W., and Konnerth, A. (2009). Activity-dependent plasticity of developing climbing fiber-Purkinje cell synapses. Neuroscience 162, 612-623. Rochefort, N.L., Garaschuk, O., Milos, R.I., Narushima, M., Marandi, N., Pichler, B., Kovalchuk, Y., and Konnerth, A. (2009). Sparsification of neuronal activity in the visual cortex at eye-opening. Proc. Natl. Acad. Sci. USA 106, 15049-15054. Rochefort, N.L., and Konnerth, A. (2008). Genetically encoded Ca2+ sensors come of age. Nature Methods 5, 761-762. Busche, M.A., Eichhoff, G., Adelsberger, H., Abramowski, D., Wiederhold, K.H., Haass, C., Staufenbiel, M., Konnerth, A., and Garaschuk, O. (2008). Clusters of hyperactive neurons near amyloid plaques in a mouse model of Alzheimer's disease. Science 321, 1686-1689. Hartmann, J., Dragicevic, E., Adelsberger, H., Henning, H.A., Sumser, M., Abramowitz, J., Blum, R., Dietrich, A., Freichel, M., Flockerzi, V., Birnbaumer, L., and Konnerth, A. (2008). TRPC3 channels are required for synaptic transmission and motor coordination. Neuron 59, 392-398. Marandi, N., and Konnerth, A. (2007). 4D brain signaling. Nature Methods 4, 19-20. Heim, N., Garaschuk, O., Friedrich, M.W., Mank, M., Milos, R.I., Kovalchuk, Y., Konnerth, A., and Griesbeck, O. (2007). Improved calcium imaging in transgenic mice expressing a troponin C-based biosensor. Nature Methods 4, 127-129. Garaschuk, O., Milos, R.I., and Konnerth, A. (2006). Targeted bulk-loading of fluorescent indicators for two-photon brain imaging in vivo. Nature Protocols 1, 380-386. Adelsberger, H., Garaschuk, O., and Konnerth, A. (2005). Cortical calcium waves in resting newborn mice. Nature Neuroscience 8, 988-990. Hartmann, J., Blum, R., Kovalchuk, Y., Adelsberger, H., Kuner, R., Durand, G.M., Miyata, M., Kano, M., Offermanns, S., and Konnerth, A. (2004). Distinct roles of G alpha(q) and G alpha(11) for Purkinje cell signaling and motor behavior. Journal of Neuroscience 24, 5119-5130. |
Curriculum Vitae
| Curriculum Vitae: | Max Planck Institute of Psychiatry, Graduate student, 1979-1982 Ludwig Maximilian University Munich, Dr. med., 1983 Max Planck Institute of Psychiatry, Postdoc, 1983-1984 University of Pennsylvania, USA, Postdoc, 1984-1985 Max Planck Institute of Biophys. Chemistry, Research Assistant, 1986-1989 Max Planck Institute of Biophys. Chemistry, Group leader, 1989-1992 Saarland University, Professor of Physiology, 1993-1999 Technical University Munich, Professor of Physiology, 1999-2000 Ludwig Maximilian University Munich, Professor of Physiology, 2000-2004 Technical University Munich, Professor for Neuroscience, since 2004 |
Contact
| Contact: | Institute of Neuroscience Biedersteiner Str. 29 80802 München Germany Tel. +49-89-4140 3350 (-3351) Fax +49-89-4140 3352 |

